Vegetable Oils Manufacturer
Welcome to our world of high-quality vegetable oils and butters, sourced from nature’s finest ingredients
High-quality vegetable oils
As a leading vegetable oils manufacturer, we pride ourselves on offering a wide range of premium oils and butters, all sourced from nature’s finest plants — from the most traditional to the more exotic.
Our collection includes everything from well-known oils like sweet almond, avocado, or olive, to more unique and exotic options such as lunaria, marula, evening primrose or pumpkin. In addition to our oils, we also offer a selection of premium butters, including shea butter, mango butter, and cocoa butter, each rich in nutrients and perfect for skin care and other applications.
Operating as a fully equipped vegetable oil factory, we ensure that each oil and butter is carefully extracted to preserve its natural properties, delivering exceptional quality and versatility. Whether you seek classic oils, exotic options, or nourishing butters, our diverse selection provides the perfect solution for your needs.
See product list
| NAME | Nº CAS | INCI | |||
|---|---|---|---|---|---|
| REFINED GROUNDNUT OIL | 3/7/02 | Arachis hypogaea oil | |||
| REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
| REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
| REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
| REFINED KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter | |||
| REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
| REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil | |||
| REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus seed oil | |||
| REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
| REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
| REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
| REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil | |||
| REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil | |||
| REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil | |||
| REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil | |||
| REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
| REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
| REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil | |||
| REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
| REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter | |||
| REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
| ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil | |||
| REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil | |||
| REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
| REFINED PH EUR ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
| REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
| REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
| REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
| REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter | |||
| REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
| REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
| REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
| ORGANIC ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
| COLD PRESSED DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
| COLD PRESSED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
| REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
| COLD PRESSED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
| REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
| ORGANIC RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
| REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
| ORGANIC KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter | |||
| RAW KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter | |||
| REFINED KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter | |||
| ORGANIC CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
| PRESSED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
| REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
| ORGANIC COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil | |||
| COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil | |||
| REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil | |||
| REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus seed oil | |||
| ORGANIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
| COLD PRESSED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
| REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
| ORGANIC COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
| COLD PRESSED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
| REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
| ORGANIC HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
| COLD PRESSED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
| REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
| ORGANIC SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
| REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
| REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
| USP COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
| REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil | |||
| ORGANIC SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| COLD PRESSED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| ORGANIC LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| ORGANIC MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
| COLD PRESSED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
| REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
| REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter | |||
| TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
| ORGANIC TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
| ORGANIC EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
| COLD PRESSED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
| REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
| ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| COLD PRESSED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil | |||
| REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil | |||
| ORGANIC AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
| COLD PRESSED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
| REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
| ORGANIC SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| REFINED PH EUR ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| COLD PRESSED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
| ORGANIC APRICOT KERNEL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
| COLD PRESSED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
| REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
| ORGANIC CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| COLD PRESSED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| PHARMA CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| ORGANIC ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
| COLD PRESSED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
| REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
| ORGANIC SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
| COLD PRESSED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
| REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
| ORGANIC JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
| COLD PRESSED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
| REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
| ORGANIC COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butte | |||
| REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter | |||
| COLD PRESSED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
| REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
| COLD PRESSED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
| REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
| REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
| BLOWN RAPESEED OIL | 95193-59-2 | – | |||
| BOILED LINSEED OIL | – | – | |||
| REFINED GROUNDNUT OIL | 3/7/02 | Arachis hypogaea oil | |||
| REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
| REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus seed oil | |||
| REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
| REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
| REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil | |||
| REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil | |||
| REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil | |||
| REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil | |||
| EPOXYDATED SOYBEAN OIL | 7/8/13 | Epoxidized soybean oil | |||
| REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
| REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil | |||
| REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
| HYDROGENATED CASTOR OIL | 8001-78-3 | Hydrogenated castor oil | |||
| HYDROGENATED COCONUT OIL | 84836-98-6 | Hydrogenated coconut oil | |||
| HYDROGENATED PALMKERNEL OIL | 84540-04-5 / 68990-82-9 | Hydrogenated palm kernel oil | |||
| HYDROGENATED PALM OIL | 68514-74-9 / 8033-29-2 | Hydrogenated Palm Oil | |||
| HYDROGENATED SOYBEAN OIL | 8016-70-4 | Hydrogenated soybean oil | |||
| COLD PRESSED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| RAW LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
| REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
| REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil | |||
| STANDOLIZED LINSEED OIL | 67746-08-1 | Poly (linseed oil) | |||
| COLD PRESSED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
| TUNG OIL | 8001-20-5 | Tung Oil | |||
| REFINED CORN OIL | 8001-30-7 | Zea Mays Oil |
Vegetable Oils Company
Refined Oils
Ideal for formulations requiring a neutral scent and color, ensuring your products maintain their desired characteristics.
Organic Oils
Certified organic, these oils are sourced sustainably, ensuring the highest quality and environmental responsibility.
Pressed Oils
Retaining the natural aroma and nutrients, these oils are perfect for those who value purity and efficacy.
Why Choose Our Oils?
Our oils are suitable for a wide range of applications, from skincare and haircare to makeup and beyond.
Each batch undergoes rigorous testing to ensure it meets our high standards.
We are committed to sustainable sourcing practices, supporting both the environment and local communities.
Our turnaround time varies from 24 hours, if the products are already in stock, to a maximum of 72 hours for customized products in terms of volume, format, and formulation.
We offer a wide range of packaging formats, from 23 kg buckets to large containers.
Choose your packaging: bulk, drums, pails, IBC, buckets, large containers…
Do you offer tailored solutions in USA as a vegetable oils manufacturer?
Yes, as a vegetable oils manufacturer and one of the specialist vegetable oil manufacturers, we provide tailored bulk and wholesale options as a flexible manufacturer for brands and producers.
Can I order bulk quantities directly from your vegetable oils manufacturer facility?
Our vegetable oils manufacturer operations are designed for bulk supply, and unlike many vegetable oil manufacturers we manufacture under wholesale terms for long-term partnerships with professional producers.
Do you work as a wholesale supplier for international producers?
Yes, as a global vegetable oils manufacturer we serve international producers, positioning ourselves among the vegetable oil manufacturers that specialize in tailored bulk and wholesale manufacturing programs.
What makes you different from other vegetable oil manufacturers?
We stand out as a vegetable oils manufacturer by offering tailored technical support, reliable bulk capacity and wholesale production terms specifically adapted to the needs of professional producers.
Can you tailor specifications for different applications as a vegetable oils manufacturer?
As a flexible vegetable oils manufacturer and experienced vegetable oil manufacturers group, we can develop tailored grades, bulk formats and wholesale production conditions for a wide range of producers.