Wholesale Blown & Polymerized Oils
High-quality Blown oils
Blown oils undergo controlled oxidation to enhance viscosity, making them ideal for industrial and cosmetic applications. This process increases their stability and film-forming properties, making them excellent choices for specialized formulations.
Blown oils products list
See product list
| NAME | Nº CAS | INCI |
|---|---|---|
| REFINED GROUNDNUT OIL | 3/7/02 | Arachis hypogaea oil |
| REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil |
| REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil |
| REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil |
| REFINED KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter |
| REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract |
| REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil |
| REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus seed oil |
| REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil |
| REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil |
| REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil |
| REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil |
| REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil |
| REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil |
| REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil |
| REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil |
| REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil |
| REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil |
| REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil |
| REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil |
| REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter |
| REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil |
| ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil |
| REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil |
| REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil |
| REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil |
| REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil |
| REFINED PH EUR ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil |
| REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil |
| REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil |
| REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil |
| REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil |
| REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter |
| REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil |
| REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil |
| REFINED CORN OIL | 8001-30-7 | Zea Mays Oil |
Blown oils common use
Industrial Oils
Used in lubricants, coatings, and bio-based materials.
Cosmetic Oils
Applied in emulsions, creams, and high-viscosity products.
Technical Applications
Suitable for paints, inks, and polymer industries requiring enhanced performance.
Our oils are suitable for a wide range of applications, from skincare and haircare to makeup and beyond.
Each batch undergoes rigorous testing to ensure it meets our high standards.
We are committed to sustainable sourcing practices, supporting both the environment and local communities.
Our turnaround time varies from 24 hours, if the products are already in stock, to a maximum of 72 hours for customized products in terms of volume, format, and formulation.
We offer a wide range of packaging formats, from 23 kg buckets to large containers.
Choose your packaging: bulk, drums, pails, IBC, buckets, large containers…
The blowing process: controlled oxidative polymerisation
During blowing, a vegetable oil — most commonly linseed, soybean, sunflower or castor — is heated to 95–120°C while air is bubbled through. Oxygen attacks the double bonds in unsaturated fatty acid chains, initiating radical chain reactions that cause cross-linking and polymerisation. The extent of blowing (duration and temperature) determines the viscosity of the final product, typically reported on the Gardner-Holdt viscosity scale (A through Z+). Lightly blown oils (Gardner A–E) are mobile liquids used as reactive diluents in coatings. Heavily blown oils (Gardner V–Z+) approach paste consistency and are used in paste inks, heavy-duty leather finishes, and industrial lubricants.
Distinction from boiled oils and stand oils
Blown oil, boiled oil and stand oil are often conflated but have distinct production routes. Stand oil (also called polymerised oil) is produced by heat-polymerisation in the absence of air at high temperatures (~300°C). Boiled oil historically referred to oils treated with metallic driers (lead, cobalt, manganese) to accelerate curing — now largely replaced by modern drier additives. Blown oil uses air-oxidation at lower temperatures to achieve polymerisation. Each produces a different viscosity, drying speed and film characteristic. Please specify which product type you require when enquiring.
How is viscosity measured and reported for blown oils?
Blown oil viscosity is most commonly reported using the Gardner-Holdt bubble tube method (ASTM D1545), where the sample is matched against a series of reference tubes labelled A through Z+. Kinematic viscosity (cSt at 25°C) can also be provided. Please specify which measurement standard is required for your application.
What is the difference between blown oil and stand oil for printing ink applications?
For offset lithographic printing, stand oil (heat-bodied) is the traditional ink vehicle due to its water resistance and non-yellowing film. Blown oil is used where faster initial tack and a reactive drying mechanism are required, and in news inks and letterpress applications. We supply both — specify the application and we will recommend the appropriate grade.
Are blown oils available with food-contact compliance documentation?
Blown oils are industrial materials and are not food-contact compliant. If you require an oil for direct or indirect food contact applications (e.g. mould release, conveyor lubrication), please see our Refined Oils range and specify food-grade NSF H1 or equivalent.