Wholesale Custom-Blended Oils for Food, Cosmetics & Industrial Use
High-quality Blend Oils
Characterized by their neutral scent, smooth texture, and high purity, blend oils are ideal for creating formulations that demand superior performance. Whether for skincare, hair care, or other cosmetic products, our blend oils deliver the quality and reliability your formulations need.
Blended oils products list
See product list
| NAME | Nº CAS | INCI |
|---|---|---|
| BLOWN RAPESEED OIL | 95193-59-2 | - |
| BOILED LINSEED OIL | - | - |
| REFINED GROUNDNUT OIL | 3/7/02 | Arachis hypogaea oil |
| ORGANIC ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil |
| COLD PRESSED DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil |
| COLD PRESSED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil |
| REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil |
| COLD PRESSED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil |
| REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil |
| ORGANIC RAPESEED OIL | 8002-13-9 | Brassica Oil |
| REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil |
| ORGANIC KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter |
| RAW KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter |
| REFINED KARITE BUTTER | 91080-23-8 | Butyrospermum Parkii Butter |
| ORGANIC CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract |
| PRESSED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract |
| REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract |
| ORGANIC COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil |
| COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil |
| REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa L. Oil |
| REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus seed oil |
| ORGANIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil |
| COLD PRESSED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil |
| REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil |
| ORGANIC COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil |
| COLD PRESSED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil |
| REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil |
| ORGANIC HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil |
| COLD PRESSED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil |
| REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil |
| REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil |
| REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil |
| REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil |
| REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil |
| EPOXYDATED SOYBEAN OIL | 7/8/13 | Epoxidized soybean oil |
| ORGANIC SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil |
| REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil |
| REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil |
| USP COTTON SEED OIL | 8001-29-4 | Gossypium Oil |
| REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil |
| ORGANIC SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| COLD PRESSED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil |
| HYDROGENATED CASTOR OIL | 8001-78-3 | Hydrogenated castor oil |
| HYDROGENATED COCONUT OIL | 84836-98-6 | Hydrogenated coconut oil |
| HYDROGENATED PALMKERNEL OIL | 84540-04-5 / 68990-82-9 | Hydrogenated palm kernel oil |
| HYDROGENATED PALM OIL | 68514-74-9 / 8033-29-2 | Hydrogenated Palm Oil |
| HYDROGENATED SOYBEAN OIL | 8016-70-4 | Hydrogenated soybean oil |
| ORGANIC LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil |
| COLD PRESSED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil |
| RAW LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil |
| REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil |
| ORGANIC MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil |
| COLD PRESSED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil |
| REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil |
| REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter |
| TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil |
| ORGANIC TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil |
| ORGANIC EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil |
| COLD PRESSED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil |
| REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil |
| ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil |
| COLD PRESSED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil |
| REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil |
| REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil |
| REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil |
| ORGANIC AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil |
| COLD PRESSED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil |
| REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil |
| STANDOLIZED LINSEED OIL | 67746-08-1 | Poly (linseed oil) |
| ORGANIC SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| REFINED PH EUR ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| COLD PRESSED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil |
| ORGANIC APRICOT KERNEL | 72869-69-3 | Prunus Armeniaca Kernel Oil |
| COLD PRESSED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil |
| REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil |
| ORGANIC CASTOR OIL | 8001-79-4 | Ricinus communis seed oil |
| COLD PRESSED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil |
| REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil |
| PHARMA CASTOR OIL | 8001-79-4 | Ricinus communis seed oil |
| ORGANIC ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil |
| COLD PRESSED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil |
| REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil |
| ORGANIC SESAME OIL | 8008-74-0 | Sesamum Indicum Oil |
| COLD PRESSED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil |
| REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil |
| ORGANIC JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil |
| COLD PRESSED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil |
| REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil |
| ORGANIC COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butte |
| REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter |
| COLD PRESSED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil |
| REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil |
| TUNG OIL | 8001-20-5 | Tung Oil |
| COLD PRESSED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil |
| REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil |
| REFINED CORN OIL | 8001-30-7 | Zea Mays Oil |
Blended oils common use
Blend oils are commonly used in moisturizers, serums, and creams, offering hydration, nourishment, and smooth application. They help improve the texture of products while providing essential fatty acids and antioxidants for skin health.
These oils are used in shampoos, conditioners, and hair treatments to enhance shine, strengthen hair, and reduce frizz. They provide deep conditioning and support scalp health, ensuring a healthy, natural shine.
Blend oils are ideal for body lotions, oils, and massage products, providing a light, non-greasy feel while delivering deep hydration. They improve skin elasticity and promote relaxation and rejuvenation.
Our oils are suitable for a wide range of applications, from skincare and haircare to makeup and beyond.
Each batch undergoes rigorous testing to ensure it meets our high standards.
We are committed to sustainable sourcing practices, supporting both the environment and local communities.
Our turnaround time varies from 24 hours, if the products are already in stock, to a maximum of 72 hours for customized products in terms of volume, format, and formulation.
We offer a wide range of packaging formats, from 23 kg buckets to large containers.
Choose your packaging: bulk, drums, pails, IBC, buckets, large containers…
What are blended vegetable oils?
A blended oil is a formulated mixture of two or more vegetable oils combined in precise ratios to achieve functional properties that no single oil can deliver on its own. Blending allows manufacturers to optimize for smoke point, oxidative stability, fatty acid composition, colour, viscosity and cost simultaneously. Common blend types include: edible frying blends (high smoke point, neutral flavour), cosmetic carrier blends (specific fatty acid profile for skin absorption), and industrial blends (controlled viscosity and reactivity for coatings or lubricants).
Custom blending to your specification
Every customer has a different requirement. Indykoils offers custom blending from minimum order quantities suitable for pilot batches through to full bulk volumes in drums, intermediate bulk containers (IBCs) and flexitanks. Our formulation process begins with your technical brief and ends with a validated product that meets your COA requirements.
Applications by industry
Food manufacturing: frying blends, bakery shortenings, salad dressing bases, spray-applied release agents. Cosmetics & personal care: multi-oil carrier blends for serums, massage oils, hair care formulations. Industrial: alkyd resin feedstocks, bio-lubricant blends, textile processing oils.
Can you blend oils to a specific fatty acid profile?
Yes. Our technical team can formulate blends targeting a defined oleic/linoleic ratio or any other fatty acid specification. Share your CoA requirements and we will propose a formulation.
Do your blended oils come with a Certificate of Analysis?
Yes. Every batch ships with a full CoA covering fatty acid profile, free fatty acid content, peroxide value, moisture, colour (Lovibond) and any additional parameters specified by the customer.
Can blended oils carry organic certification?
Blended oils can be certified organic provided all component oils in the blend hold valid organic certification. We can supply certified organic blends on request — lead times may be longer.
Can you reproduce a blend from a competitor's specification?
If you can share the technical specification or CoA of a blend you are currently using, our team can analyse it and develop an equivalent formulation. We recommend a trial batch before committing to full volume.